174 Units Sold - 900 Biscayne

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 68 $155 $146,311 440 From $3,300
2 Bedroom Units 72 $251 $343,548 440 From $3,800
3 Bedroom Units 34 $364 $707,879 463 From $5,700

1 Bedroom In 900 Biscayne - Units Sold - (68)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $755,000 2023-08-29 5605 A11401141 1 / 2 929 $860 314
$750,000 $700,000 2023-04-20 3605 A11321973 1 / 1 929 $807 469
$750,000 $695,000 2024-03-28 4403 A11497441 1 / 2 912 $822 133
$740,000 $635,000 2023-09-25 4810 A11360374 1 / 2 1,031 $718 394
$725,000 $655,000 2023-03-17 4605 A11284588 1 / 1 929 $780 560
$700,000 $700,000 2022-08-04 4805 A11228049 1 / 2 929 $753 664
$695,000 $645,000 2022-12-19 3704 A11293064 1 / 2 938 $741 535
$695,000 $660,000 2023-02-21 2004 A11303416 1 / 1 938 $741 517
$674,000 $660,000 2023-09-05 4510 A11390914 1 / 2 1,031 $654 329
$650,000 $640,000 2023-05-04 1904 A11353854 1 / 1 938 $693 385
$650,000 $635,000 2023-05-01 3203 A11357849 1 / 2 912 $713 399
$640,000 $630,000 2023-06-05 3710 A11214607 1 / 2 1,031 $621 688
$639,000 $615,000 2024-02-23 3310 A11491723 1 / 2 1,031 $620 142
$625,000 $635,000 2022-10-14 2003 A11247916 1 / 2 912 $685 617
$5,000 $4,750 2023-05-19 5003 A11368821 1 / 1 912 $5 377
$4,500 $4,250 2022-06-01 5605 A11191455 1 / 1 929 $5 730
$4,500 $4,500 2022-07-20 4105 A11224787 1 / 1 929 $5 669
$4,500 $4,400 2022-09-15 4907 A11257676 1 / 2 938 $5 611
$4,500 $4,200 2023-04-10 4804 A11350842 1 / 1 938 $5 407
$4,500 $4,300 2023-06-10 5604 A11370957 1 / 1 938 $5 371
$4,400 $365 2023-04-01 5104 A11315697 1 / 2 938 $5 491
$4,350 $4,100 2023-12-06 5407 A11473611 1 / 1 938 $5 178
$4,350 $4,200 2023-11-27 5203 A11475552 1 / 1 912 $5 176
$4,350 $4,200 2024-01-30 3107 A11481505 1 / 2 938 $5 163
$4,200 $4,000 2022-06-07 2307 A11201442 1 / 2 0 710
$4,200 $4,100 2023-09-15 3007 A11383783 1 / 2 1,042 $4 332
$4,200 $4,100 2024-01-05 5510 A11490281 1 / 2 1,031 $4 148
$4,150 $3,800 2022-08-24 3910 A11195423 1 / 2 1,031 $4 722
$4,150 $4,150 2023-10-16 4407 A11417751 1 / 2 938 $4 281
$4,100 $4,000 2023-09-11 4103 A11432639 1 / 2 912 $4 254
$4,100 $5,000 2023-12-01 3803 A11443440 1 / 2 912 $4 234
$4,100 $3,900 2023-12-28 2504 A11484695 1 / 2 938 $4 149
$4,100 $3,900 2024-04-01 2003 A11515258 1 / 1 912 $4 92
$4,000 $3,900 2022-06-29 2407 A11205840 1 / 1 938 $4 700
$4,000 $4,000 2023-02-13 3503 A11252866 1 / 1 912 $4 612
$4,000 $3,800 2022-11-01 2405 A11263199 1 / 2 929 $4 601
$4,000 $4,000 2022-11-01 4803 A11274136 1 / 2 912 $4 580
$4,000 $3,900 2023-01-24 2904 A11327730 1 / 1 938 $4 459
$4,000 $3,900 2023-04-15 3004 A11344368 1 / 2 938 $4 423
$4,000 $3,800 2023-04-30 2403 A11353524 1 / 1 912 $4 407
$4,000 $4,000 2023-05-15 2505 A11356723 1 / 2 1,029 $4 401
$4,000 $4,000 2023-09-15 4904 A11382950 1 / 1 938 $4 349
$4,000 $4,000 2023-06-16 2203 A11396725 1 / 2 912 $4 322
$4,000 $3,900 2023-08-14 2507 A11408198 1 / 2 938 $4 301
$4,000 $3,950 2024-02-12 2705 A11500611 1 / 2 929 $4 127
$3,995 $3,800 2022-12-01 3204 A11263085 1 / 2 938 $4 602
$3,975 $3,900 2023-07-20 1904 A11386849 1 / 2 938 $4 342
$3,950 $3,700 2022-11-01 3603 A11270187 1 / 1 912 $4 588
$3,900 $3,900 2022-10-01 1905 A11238173 1 / 2 929 $4 650
$3,900 $3,700 2022-10-18 4703 A11239846 1 / 2 912 $4 646
$3,900 $3,750 2022-12-15 3107 A11265001 1 / 2 938 $4 598
$3,900 $3,800 2023-02-13 4304 A11268625 1 / 1 938 $4 590
$3,900 $3,900 2023-04-01 2404 A11346074 1 / 1 938 $4 422
$3,900 $3,700 2023-11-15 2005 A11462249 1 / 1 929 $4 171
$3,900 $3,750 2023-12-15 4610 A11468437 1 / 2 1,031 $4 185
$3,850 $3,800 2023-03-23 2005 A11344154 1 / 1 929 $4 407
$3,800 $3,500 2022-06-15 401 A11194728 1 / 2 1,069 $4 723
$3,800 $3,800 2022-08-10 4010 A11241930 1 / 2 1,031 $4 640
$3,795 $4,000 2023-05-15 1810 A11356046 1 / 2 1,031 $4 402
$3,750 $3,750 2023-03-02 3310 A11281312 1 / 2 1,031 $4 568
$3,750 $3,600 2022-12-01 2504 A11294737 1 / 2 938 $4 539
$3,700 $3,600 2022-06-06 3710 A11191691 1 / 2 1,031 $4 730
$3,700 $3,700 2023-10-10 3510 A11459503 1 / 2 1,140 $3 204
$3,650 $3,500 2023-08-01 2410 A11341501 1 / 2 1,031 $4 433
$3,600 $3,850 2022-08-01 301 A11221344 1 / 2 1,186 $3 667
$3,500 $3,200 2022-09-27 405 A11221797 1 / 2 926 $4 675
$3,500 $3,200 2023-12-01 307 A11467987 1 / 2 958 $4 190
$3,300 $3,400 2023-02-20 2910 A11330599 1 / 2 1,031 $3 454

2 Bedroom In 900 Biscayne - Units Sold - (72)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,100,000 2023-07-27 TH 907 A11362116 2 / 3 1,642 $731 359
$1,200,000 $1,200,000 2023-11-15 5002 A11434322 2 / 3 1,575 $762 251
$1,200,000 $1,150,000 2024-03-27 3302 A11515521 2 / 3 1,575 $762 93
$1,199,999 $1,200,000 2022-05-31 5709 A11178719 2 / 3 1,579 $760 758
$1,199,000 $1,037,500 2023-05-05 4809 A11295097 2 / 3 1,579 $759 538
$1,199,000 $1,150,000 2023-06-26 3409 A11364567 2 / 3 1,579 $759 385
$1,180,000 $1,135,000 2023-07-17 4309 A11379471 2 / 3 1,579 $747 352
$1,178,585 $1,025,000 2022-09-13 4308 A11204295 2 / 3 1,450 $813 706
$1,175,000 $1,100,000 2023-04-24 4008 A11296966 2 / 3 1,450 $810 534
$1,165,000 $1,130,000 2023-03-22 5608 A11322862 2 / 3 1,450 $803 469
$1,160,000 $1,075,000 2023-08-10 2809 A11335769 2 / 3 1,579 $735 415
$1,075,000 $1,125,000 2022-06-24 1405 A11193234 2 / 3 1,620 $664 721
$999,998 $940,000 2023-02-24 4108 A11321869 2 / 3 1,450 $690 471
$995,900 $950,000 2023-10-02 3908 A11407262 2 / 3 1,450 $687 301
$900,000 $925,000 2022-07-01 4408 A11201058 2 / 3 1,450 $621 709
$900,000 $860,000 2023-03-14 2712 R10840994 2 / 2 1,237 $728 542
$899,000 $865,000 2023-12-14 5012 A11462866 2 / 2 1,237 $727 198
$870,000 $850,000 2022-10-03 2512 A11248888 2 / 2 1,237 $703 625
$870,000 $860,000 2022-11-04 3612 A11270011 2 / 2 1,237 $703 587
$850,000 $800,000 2022-07-14 2412 A11225907 2 / 2 1,237 $687 667
$835,000 $815,000 2024-03-29 3912 A11471988 2 / 2 1,237 $675 174
$799,000 $775,000 2024-01-26 3312 A11399835 2 / 2 1,237 $646 316
$725,000 $725,000 2022-07-23 4910 A11216741 2 / 2 1,140 $636 682
$684,000 $684,000 2023-04-26 4110 A11349411 2 / 2 1,031 $663 415
$7,999 $7,500 2022-10-07 909 A11251389 2 / 2 1,792 $4 624
$7,900 $8,400 2022-11-04 5212 A11297805 2 / 2 0 532
$7,899 $7,500 2024-04-11 2901 A11534356 2 / 3 1,694 $5 63
$7,800 $7,800 2023-10-27 5001 A11420134 2 / 3 1,694 $5 276
$7,000 $5,700 2023-01-04 1107 A11304497 2 / 3 1,642 $4 518
$7,000 $6,600 2023-03-10 2702 A11317441 2 / 3 1,575 $4 483
$6,850 $6,500 2023-09-01 5109 A11410738 2 / 3 1,579 $4 293
$6,750 $6,000 2023-03-29 3909 A11341672 2 / 3 1,579 $4 433
$6,750 $6,680 2023-10-07 3501 A11422781 2 / 3 1,694 $4 273
$6,650 $6,500 2024-03-15 2409 A11496191 2 / 3 1,579 $4 130
$6,500 $6,500 2022-08-01 2408 A11214732 2 / 3 1,450 $4 688
$6,500 $6,000 2022-12-07 2909 A11251851 2 / 3 1,579 $4 622
$6,500 $6,000 2022-10-14 5812 A11261431 2 / 2 1,237 $5 603
$6,500 $6,000 2023-05-15 4009 A11364125 2 / 3 1,579 $4 386
$6,500 $5,700 2023-07-20 3309 A11390507 2 / 3 1,579 $4 335
$6,400 $6,400 2024-01-01 5609 A11504455 2 / 3 1,579 $4 114
$6,200 $6,200 2023-04-15 3408 A11323344 2 / 3 1,450 $4 451
$6,200 $5,500 2024-02-15 3908 A11511615 2 / 3 1,450 $4 100
$6,000 $5,800 2022-09-13 3208 A11194413 2 / 3 1,450 $4 723
$6,000 $6,000 2022-07-21 2609 A11230346 2 / 3 1,579 $4 651
$6,000 $5,900 2023-09-28 3208 A11438939 2 / 3 1,450 $4 241
$5,900 $5,800 2022-12-22 905 A11309471 2 / 3 1,620 $4 500
$5,900 $5,900 2023-03-21 4108 A11348931 2 / 3 1,450 $4 416
$5,900 $5,500 2023-05-12 2008 A11353869 2 / 3 1,450 $4 407
$5,650 $5,200 2024-02-07 4112 A11474306 2 / 2 1,237 $5 169
$5,500 $5,500 2023-04-19 2812 A11315694 2 / 2 1,237 $4 489
$5,500 $4,500 2023-02-16 2212 A11316928 2 / 2 1,237 $4 488
$5,500 $5,200 2023-07-15 3008 A11394462 2 / 3 1,450 $4 327
$5,500 $5,500 2023-08-30 2712 A11425909 2 / 2 1,237 $4 267
$5,450 $5,250 2023-06-01 1812 A11382171 2 / 2 1,237 $4 346
$5,400 $5,700 2023-10-10 3212 A11431293 2 / 2 1,237 $4 255
$5,400 $5,400 2023-12-27 2908 A11485796 2 / 3 1,450 $4 157
$5,400 $5,400 2024-02-22 3008 A11485818 2 / 3 1,450 $4 157
$5,250 $5,100 2022-12-27 5108 A11289234 2 / 3 1,450 $4 550
$5,100 $4,800 2022-11-18 4112 A11285442 2 / 2 1,237 $4 559
$5,000 $4,750 2022-12-13 4708 A11251195 2 / 3 1,450 $3 618
$4,980 $4,900 2022-09-01 2112 A11221201 2 / 2 1,237 $4 675
$4,700 $4,700 2022-09-20 2412 A11244067 2 / 2 1,237 $4 637
$4,700 $5,000 2023-10-01 5610 A11418408 2 / 2 1,031 $5 281
$4,600 $4,600 2023-11-27 4410 A11466589 2 / 2 1,031 $4 192
$4,500 $4,600 2022-06-06 2612 A11205773 2 / 2 1,237 $4 702
$4,500 $5,000 2023-01-16 5610 A11260442 2 / 2 1,031 $4 604
$4,100 $4,000 2023-06-15 5710 A11379850 2 / 2 1,031 $4 353
$4,000 $4,000 2022-06-01 5710 A11194268 2 / 2 1,031 $4 717
$4,000 $4,100 2022-06-03 5010 A11201771 2 / 2 1,031 $4 709
$4,000 $4,000 2022-09-01 5410 A11241388 2 / 2 1,031 $4 643
$3,850 $3,500 2023-10-01 2310 R10903413 2 / 2 1,031 $4 282
$3,800 $3,800 2023-06-01 4110 A11382388 2 / 2 1,031 $4 350

3 Bedroom In 900 Biscayne - Units Sold - (34)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $2,600,000 2023-10-27 PH6005 A11453692 3 / 3 2,647 $1,131 216
$1,999,000 $1,872,000 2023-09-07 PH-6009 A11390235 3 / 3 2,577 $776 335
$1,995,000 $1,875,000 2023-06-16 PH-6109 A11359594 3 / 3 2,577 $774 393
$1,975,000 $1,872,000 2022-08-02 6009 A11193192 3 / 3 2,577 $766 727
$1,940,000 $1,900,000 2023-02-03 5306 A11204792 3 / 3 2,145 $904 704
$1,567,500 $1,475,000 2023-02-07 2901 A11205988 3 / 3 1,694 $925 702
$1,399,000 $1,275,000 2023-03-29 5101 A11223275 3 / 3 1,694 $826 671
$1,370,000 $1,200,000 2023-05-24 2801 A11190924 3 / 3 1,694 $809 717
$1,345,000 $1,164,000 2023-12-18 1705 A11485224 3 / 3 1,620 $830 156
$1,325,000 $1,325,000 2022-05-31 4401 A11161882 3 / 3 1,694 $782 792
$1,280,000 $1,115,000 2023-02-02 3909 A11306742 3 / 3 1,579 $811 510
$1,199,000 $1,100,000 2024-02-28 903 A11486473 3 / 3 1,597 $751 156
$1,190,000 $1,150,000 2024-04-05 905 A11505939 3 / 3 1,620 $735 112
$1,150,000 $1,020,000 2023-06-01 2202 A11319661 3 / 3 1,575 $730 478
$1,140,000 $1,120,000 2022-11-04 2802 A11253560 3 / 3 1,575 $724 583
$22,500 $20,000 2022-05-04 PH6107 A11188782 3 / 3 3,793 $6 737
$16,000 $15,000 2022-09-19 6205 A11273649 3 / 3 2,647 $6 581
$15,000 $15,000 2022-05-01 705 A11188907 3 / 3 0 735
$15,000 $129,000 2024-03-29 705 A11549397 3 / 3 1,620 $9 36
$14,500 $14,500 2023-10-03 PH-6203 A11401735 3 / 3 2,825 $5 311
$13,000 $11,500 2022-10-17 PH6309 A11245635 3 / 3 2,815 $5 636
$9,900 $8,400 2022-07-01 1806 A11199222 3 / 4 2,145 $5 714
$9,500 $8,600 2022-12-12 2506 A11296678 3 / 3 2,145 $4 534
$9,350 $8,500 2023-11-01 5206 A11438171 3 / 3 2,145 $4 245
$8,900 $8,000 2022-10-15 1101 A11256935 3 / 3 1,847 $5 607
$8,900 $8,500 2023-03-01 2106 A11288796 3 / 3 2,145 $4 552
$8,200 $8,000 2023-10-27 1101 A11375504 3 / 3 1,847 $4 363
$7,800 $7,250 2023-04-01 501 A11342565 3 / 3 1,845 $4 430
$7,250 $7,000 2024-03-01 707 A11502517 3 / 3 1,642 $4 122
$6,800 $6,500 2023-02-01 707 A11283216 3 / 3 1,642 $4 562
$6,750 $6,500 2022-06-30 4002 A11206640 3 / 3 1,575 $4 701
$6,700 $6,400 2024-02-05 4809 A11515566 3 / 3 1,579 $4 93
$6,650 $6,550 2023-07-15 4809 A11385230 3 / 3 1,579 $4 344
$5,700 $5,700 2023-12-01 1808 A11470310 3 / 3 1,450 $4 185
Share: