124 Units Sold - Akoya

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $1,756 $395,000 496 From $395,000
1 Bedroom Units 69 $172 $137,234 462 From $2,800
2 Bedroom Units 41 $302 $393,005 589 From $4,900
3 Bedroom Units 13 $698 $1,229,593 490 From $7,900

0 Bedroom In Akoya - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $395,000 2023-03-27 CAB24 A11315682 0 / 1 225 $1,756 496

1 Bedroom In Akoya - Units Sold - (69)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 2023-03-14 2504 A11304657 1 / 1 808 $1,108 515
$836,000 $750,000 2023-05-02 2505 A11301660 1 / 1 683 $1,224 529
$779,000 $725,000 2023-12-04 2311 A11469539 1 / 1 808 $964 193
$777,000 $770,000 2023-12-04 1506 A11273947 1 / 1 808 $962 582
$749,000 $700,000 2023-03-31 911 A11350780 1 / 1 808 $927 419
$725,000 $710,000 2022-06-02 2711 A11052232 1 / 1 808 $897 1052
$715,000 $705,000 2022-06-23 2206 A11205809 1 / 1 808 $885 708
$695,000 $695,000 2022-09-23 1211 A11237252 1 / 1 808 $860 656
$690,000 $680,000 2022-09-23 2811 A11230417 1 / 1 808 $854 665
$690,000 $685,000 2022-10-27 1909 A11276353 1 / 1 808 $854 580
$649,000 $640,000 2023-03-01 1805 A11316200 1 / 1 683 $950 490
$550,000 $533,500 2022-05-17 2005 A11190794 1 / 1 683 $805 733
$510,000 $497,000 2022-04-08 805 A11120382 1 / 1 683 $747 897
$6,000 $6,000 2022-12-15 3111 A11294926 1 / 2 1,151 $5 544
$5,500 $5,500 2024-01-08 3811 A11508224 1 / 2 1,151 $5 111
$5,100 $4,500 2023-09-01 3306 A11391555 1 / 2 1,151 $4 338
$5,000 $4,300 2024-01-01 3111 A11468726 1 / 2 1,151 $4 194
$4,500 $4,150 2022-12-30 2511 A11301060 1 / 1 808 $6 531
$4,500 $4,450 2023-10-30 2406 A11418995 1 / 1 808 $6 286
$4,300 $4,000 2022-10-12 2711 A11224968 1 / 1 808 $5 674
$4,300 $4,300 2022-12-15 2704 A11294141 1 / 1 808 $5 545
$4,300 $3,800 2023-07-01 4504 A11395915 1 / 2 1,151 $4 329
$4,200 $3,900 2023-01-25 3011 A11317713 1 / 1 808 $5 491
$4,200 $4,000 2023-07-03 2811 A11382375 1 / 1 808 $5 342
$4,200 $4,000 2023-07-01 2311 A11384548 1 / 1 808 $5 351
$4,000 $3,500 2022-07-07 3010 A11220850 1 / 1 683 $6 682
$4,000 $4,000 2022-12-15 2005 A11267166 1 / 1 683 $6 590
$4,000 $4,000 2023-12-20 2005 A11438261 1 / 1 683 $6 240
$4,000 $3,800 2023-11-01 2504 A11443218 1 / 1 808 $5 229
$4,000 $4,000 2024-03-15 2511 A11530158 1 / 1 808 $5 75
$3,950 $3,900 2022-12-08 906 A11257539 1 / 1 808 $5 614
$3,900 $4,300 2022-08-01 2311 A11224279 1 / 1 808 $5 676
$3,800 $3,500 2022-06-01 1904 A11195396 1 / 1 808 $5 728
$3,800 $3,700 2022-08-15 1704 A11232157 1 / 1 808 $5 662
$3,800 $3,700 2022-09-12 2506 A11261684 1 / 1 808 $5 609
$3,800 $3,800 2023-03-01 2804 A11336371 1 / 1 808 $5 448
$3,700 $4,000 2023-11-14 905 A11438786 1 / 1 683 $5 236
$3,700 $3,700 2023-10-16 2904 A11455045 1 / 1 808 $5 218
$3,600 $3,500 2023-01-05 2110 A11290557 1 / 1 683 $5 553
$3,600 $3,500 2023-04-03 1710 A11339266 1 / 1 683 $5 442
$3,600 $3,300 2024-02-01 1809 A11474686 1 / 1 808 $4 182
$3,600 $3,400 2024-02-01 1904 A11505161 1 / 1 808 $4 118
$3,550 $3,550 2022-08-20 1806 A11242354 1 / 1 808 $4 647
$3,500 $3,300 2022-06-09 1504 A11190911 1 / 1 808 $4 737
$3,500 $3,800 2022-05-20 2804 A11199728 1 / 1 808 $4 718
$3,500 $3,500 2022-09-13 1109 A11243756 1 / 1 808 $4 643
$3,500 $3,500 2022-12-16 1004 A11292075 1 / 1 808 $4 550
$3,500 $3,500 2023-02-07 2709 A11320905 1 / 1 808 $4 480
$3,500 $3,500 2023-04-27 1106 A11371605 1 / 1 808 $4 377
$3,500 $3,500 2023-12-15 1711 A11407333 1 / 1 808 $4 307
$3,400 $3,200 2022-11-01 809 A11261636 1 / 1 808 $4 608
$3,400 $3,700 2022-10-05 905 A11271846 1 / 1 683 $5 589
$3,400 $3,000 2023-09-08 1006 A11410590 1 / 1 808 $4 292
$3,350 $3,350 2023-08-03 1009 A11403303 1 / 1 808 $4 314
$3,300 $3,200 2022-12-15 1406 A11290855 1 / 1 808 $4 552
$3,300 $3,000 2023-07-15 1004 A11379829 1 / 1 808 $4 359
$3,250 $3,200 2023-02-01 909 A11316431 1 / 1 808 $4 495
$3,250 $3,250 2023-06-15 2805 A11370369 1 / 1 683 $5 378
$3,200 $2,900 2023-02-01 1910 A11317251 1 / 1 683 $5 490
$3,200 $2,950 2023-07-28 2105 A11402964 1 / 1 683 $5 316
$3,200 $3,200 2023-09-15 1106 A11432671 1 / 1 808 $4 250
$3,150 $3,075 2023-09-15 2711 A11428353 1 / 1 808 $4 266
$3,100 $3,000 2023-09-30 1410 A11441305 1 / 1 683 $5 244
$3,000 $3,000 2023-09-15 805 A11425165 1 / 1 683 $4 272
$3,000 $2,900 2023-12-11 1005 A11438283 1 / 1 683 $4 247
$3,000 $3,000 2024-02-26 2709 A11513780 1 / 1 808 $4 102
$2,950 $2,850 2022-09-15 1410 A11221946 1 / 1 683 $4 680
$2,900 $2,900 2022-09-30 1105 A11240149 1 / 1 683 $4 651
$2,800 $2,800 2023-12-21 1105 A11450769 1 / 1 683 $4 226

2 Bedroom In Akoya - Units Sold - (41)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,095,000 $1,875,000 2024-01-16 2407 A11447688 2 / 2 1,322 $1,585 231
$1,805,009 $1,600,000 2024-04-08 2602 A11420975 2 / 2 1,392 $1,297 281
$1,690,000 $1,500,000 2024-03-20 2808 A11434529 2 / 2 1,322 $1,278 254
$1,625,000 $1,525,000 2022-05-16 4407 A11074487 2 / 2 1,322 $1,229 1006
$1,599,000 $1,500,000 2024-04-19 1102 A11520374 2 / 2 1,392 $1,149 91
$1,595,000 $1,465,000 2024-02-14 1808 A11444557 2 / 2 1,322 $1,207 238
$1,450,000 $1,275,000 2023-02-27 3911 A11201498 2 / 2 1,151 $1,260 715
$1,400,000 $1,400,000 2022-07-11 3507 A11218256 2 / 2 1,322 $1,059 687
$1,360,000 $1,360,000 2023-11-14 2007 A11395163 2 / 2 1,322 $1,029 324
$1,299,000 $1,250,000 2022-09-01 2008 A11212730 2 / 2 1,322 $983 694
$9,299 $9,000 2022-05-31 2901 A11197221 2 / 2 1,761 $5 724
$8,500 $8,500 2022-12-15 1402 A11285261 2 / 2 1,392 $6 565
$8,000 $6,500 2022-09-02 4102 A11196321 2 / 2 1,392 $6 726
$8,000 $7,000 2023-01-01 1807 A11285296 2 / 2 1,322 $6 561
$7,900 $7,600 2022-10-10 4407 A11273673 2 / 2 1,322 $6 586
$7,900 $7,500 2023-10-23 4407 A11432601 2 / 2 1,322 $6 259
$7,800 $7,800 2023-05-01 4007 A11360586 2 / 2 1,322 $6 396
$7,800 $8,000 2024-02-23 2407 A11516004 2 / 2 1,322 $6 91
$6,880 $6,500 2022-06-30 3708 A11206065 2 / 2 1,322 $5 708
$6,500 $6,500 2023-08-08 1802 A11238360 2 / 2 1,392 $5 652
$6,500 $6,500 2022-11-07 2008 A11275988 2 / 2 1,322 $5 581
$6,500 $6,500 2023-05-25 3908 A11361245 2 / 2 1,322 $5 393
$6,000 $8,000 2022-12-01 3107 A11198428 2 / 2 1,322 $5 721
$6,000 $6,000 2022-12-14 4311 A11255506 2 / 2 1,151 $5 621
$6,000 $6,000 2022-10-07 3802 A11275378 2 / 2 1,392 $4 582
$6,000 $6,000 2023-08-10 4102 A11357348 2 / 2 1,392 $4 406
$5,950 $4,850 2022-07-01 2708 A11213044 2 / 2 1,322 $5 698
$5,950 $5,800 2024-01-01 3704 A11366899 2 / 2 1,151 $5 386
$5,800 $5,500 2022-10-05 3704 A11200970 2 / 2 1,151 $5 716
$5,700 $5,700 2022-07-15 2808 A11214024 2 / 2 1,322 $4 694
$5,500 $5,700 2022-11-15 3911 A11253455 2 / 2 1,151 $5 625
$5,500 $5,500 2023-04-01 1008 A11320898 2 / 2 1,322 $4 480
$5,200 $6,000 2022-06-02 3407 A2177393 2 / 2 1,322 $4 3139
$5,100 $5,100 2023-06-22 4406 A11367153 2 / 2 1,151 $4 386
$5,100 $4,900 2023-09-12 4204 A11380326 2 / 2 1,151 $4 358
$5,000 $5,000 2022-08-01 1408 A11197609 2 / 2 1,322 $4 723
$5,000 $5,000 2022-06-01 4204 A11198473 2 / 2 1,151 $4 722
$5,000 $4,900 2023-10-11 907 A11360770 2 / 2 1,322 $4 390
$5,000 $5,000 2023-05-10 1407 A11378390 2 / 2 1,322 $4 362
$4,900 $4,500 2022-07-01 3304 A11196917 2 / 2 1,151 $4 725
$4,900 $5,200 2022-07-28 3204 A11242091 2 / 2 1,151 $4 648

3 Bedroom In Akoya - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,849,000 $2,849,000 2023-08-15 3501 A11379086 3 / 2 1,761 $1,618 361
$2,760,000 $2,680,000 2023-08-31 3901 A11407400 3 / 2 1,761 $1,567 307
$2,750,000 $2,398,000 2023-03-04 2901 A11333148 3 / 2 1,761 $1,562 454
$2,750,000 $2,650,000 2023-05-08 2503 A11344333 3 / 2 1,761 $1,562 428
$2,500,000 $2,500,000 2022-09-16 1201 A11274050 3 / 2 1,761 $1,420 585
$2,299,999 $2,150,000 2022-08-29 3303 A11225617 3 / 2 1,761 $1,306 673
$12,999 $12,000 2022-09-30 4203 A11273878 3 / 2 1,761 $7 586
$12,500 $11,000 2022-11-01 2401 A11263364 3 / 2 1,761 $7 607
$11,850 $11,850 2022-09-15 1201 A11255612 3 / 2 1,761 $7 621
$10,963 $9,630 2022-09-23 2403 A11257147 3 / 2 1,761 $6 617
$10,000 $8,000 2023-08-14 1201 A11362865 3 / 2 1,761 $6 394
$9,500 $9,250 2022-12-23 4201 A11283493 3 / 2 1,761 $5 568
$7,900 $7,700 2024-04-01 4401 A11484629 3 / 2 1,761 $4 163
Share: