90 Units Sold - Baltus House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 20 $125 $61,244 379 From $2,000
1 Bedroom Units 47 $138 $94,811 400 From $2,350
2 Bedroom Units 22 $252 $261,616 482 From $3,499
3 Bedroom Units 1 $601 $975,000 498 From $975,000

0 Bedroom In Baltus House - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $300,000 2024-03-11 510 A11510724 0 / 1 472 $667 101
$310,000 $285,000 2023-11-20 810 A11461628 0 / 1 472 $657 199
$288,000 $260,000 2022-06-17 1006 A11043598 0 / 1 488 $590 1067
$275,000 $275,000 2023-02-23 1110 A11331957 0 / 1 472 $583 451
$2,700 $2,450 2023-03-01 703 A11329413 0 / 1 485 $6 452
$2,500 $2,500 2023-03-17 1110 F10371946 0 / 1 472 $5 401
$2,400 $2,400 2023-01-01 903 A11297714 0 / 1 520 $5 533
$2,350 $2,300 2024-03-05 1103 A11513150 0 / 1 485 $5 98
$2,300 $2,100 2023-01-16 1103 A11307438 0 / 1 485 $5 511
$2,300 $2,300 2023-03-01 607 A11341714 0 / 1 610 $4 433
$2,300 $2,300 2023-07-21 1106 A11388332 0 / 1 488 $5 338
$2,300 $2,300 2024-04-04 510 A11542824 0 / 1 472 $5 37
$2,299 $2,300 2024-03-18 903 A11510001 0 / 1 520 $4 102
$2,275 $2,100 2023-11-30 1510 A11479014 0 / 1 472 $5 170
$2,250 $2,250 2023-03-01 1406 A11327623 0 / 1 488 $5 456
$2,250 $2,250 2023-03-24 906 A11329956 0 / 1 488 $5 456
$2,250 $2,250 2023-03-01 510 A11330340 0 / 1 472 $5 455
$2,250 $2,250 2023-08-04 810 A11402694 0 / 1 472 $5 311
$2,150 $2,050 2023-03-01 1006 A11306547 0 / 1 488 $4 507
$2,000 $2,000 2023-04-28 806 A11315568 0 / 1 488 $4 492

1 Bedroom In Baltus House - Units Sold - (47)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $475,000 2023-09-08 1407 A11384590 1 / 1 747 $668 344
$490,000 $460,000 2024-02-09 1507 A11438302 1 / 1 747 $656 245
$465,000 $435,000 2023-03-02 1007 A11305830 1 / 1 747 $622 507
$445,000 $430,000 2023-12-18 1511 A11441126 1 / 1 648 $687 238
$439,000 $410,000 2022-12-05 807 A11253932 1 / 1 747 $588 615
$429,900 $390,000 2024-02-26 1111 F10371409 1 / 1 648 $663 402
$425,000 $395,000 2022-05-19 812 A11186469 1 / 1 640 $664 742
$419,000 $410,000 2023-12-28 512 A11380813 1 / 1 640 $655 347
$389,500 $360,000 2024-02-26 614 A11419994 1 / 1 680 $573 278
$350,000 $356,000 2022-07-14 1514 A11228714 1 / 1 616 $568 662
$3,250 $3,250 2022-10-09 1008 A11260978 1 / 1 730 $4 603
$3,200 $3,200 2022-07-28 1508 A11242386 1 / 1 730 $4 642
$3,200 $2,900 2023-05-11 1508 A11333523 1 / 1 730 $4 449
$3,200 $3,100 2023-12-15 1007 A11478073 1 / 1 747 $4 171
$3,200 $3,200 2024-04-02 1009 A11550160 1 / 1 733 $4 36
$3,150 $2,950 2022-10-04 1109 A11241206 1 / 1 733 $4 618
$3,100 $2,700 2022-11-17 808 A11260832 1 / 1 730 $4 605
$3,100 $3,200 2023-06-23 1009 A11377802 1 / 1 733 $4 359
$3,000 $3,000 2022-07-01 1107 A11220638 1 / 1 747 $4 678
$3,000 $2,800 2022-10-15 707 A11267389 1 / 1 747 $4 594
$2,999 $2,900 2023-08-03 709 A11420551 1 / 1 733 $4 276
$2,990 $2,850 2024-01-05 1407 A11462879 1 / 1 747 $4 197
$2,950 $2,900 2023-05-01 1405 A11365593 1 / 1 700 $4 382
$2,900 $3,050 2022-06-01 908 A11194404 1 / 1 730 $4 724
$2,900 $2,800 2024-03-08 1511 A11542029 1 / 1 648 $4 45
$2,850 $2,850 2023-01-06 1104 A11308500 1 / 1 740 $4 507
$2,800 $2,500 2022-08-25 1614 A11217862 1 / 1 616 $5 675
$2,800 $2,800 2023-05-01 1012 A11362434 1 / 1 650 $4 389
$2,800 $2,800 2023-08-21 908 A11405874 1 / 1 730 $4 304
$2,800 $2,700 2024-04-01 915 A11528086 1 / 1 640 $4 73
$2,800 $2,650 2024-04-15 1415 A11540408 1 / 1 640 $4 52
$2,775 $2,740 2024-02-01 608 A11507799 1 / 1 730 $4 105
$2,750 $2,700 2022-12-02 1414 A11269053 1 / 1 680 $4 590
$2,750 $2,650 2024-02-01 914 A11509072 1 / 1 616 $4 101
$2,700 $2,650 2022-09-15 512 A11254820 1 / 1 640 $4 612
$2,700 $2,700 2023-12-01 1112 A11487228 1 / 1 640 $4 155
$2,700 $2,600 2024-04-01 1212 A11528717 1 / 1 640 $4 69
$2,600 $2,500 2022-12-26 815 A11231176 1 / 1 640 $4 658
$2,600 $2,500 2022-12-15 514 A11290638 1 / 1 616 $4 546
$2,600 $2,600 2023-01-05 1014 A11311022 1 / 1 616 $4 493
$2,600 $2,500 2023-06-24 1114 A11335611 1 / 1 616 $4 444
$2,600 $2,550 2023-08-01 1507 A11402352 1 / 1 747 $3 311
$2,550 $2,500 2022-11-03 611 A11253456 1 / 1 700 $4 619
$2,550 $2,550 2023-08-16 711 A11369472 1 / 1 648 $4 374
$2,500 $2,500 2022-11-29 1004 A11282247 1 / 1 672 $4 567
$2,400 $2,400 2023-10-01 1211 A11443282 1 / 1 700 $3 235
$2,350 $2,350 2023-11-20 911 F10407629 1 / 1 700 $3 169

2 Bedroom In Baltus House - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$759,000 $660,000 2023-07-25 1609 A11386941 2 / 2 1,261 $602 324
$670,000 $670,000 2022-12-01 1101 A11275895 2 / 2 1,062 $631 576
$670,000 $650,000 2023-08-23 701 A11395919 2 / 2 1,062 $631 322
$660,000 $640,000 2023-03-20 1102 A11275905 2 / 2 1,150 $574 576
$628,000 $610,000 2022-08-03 802 A11217496 2 / 2 1,044 $602 683
$620,000 $620,000 2023-05-03 1417 A11269360 2 / 2 988 $628 588
$599,500 $585,000 2022-12-20 1118 A11295509 2 / 2 951 $630 536
$599,000 $599,000 2023-05-17 1203 A11354889 2 / 2 1,052 $569 397
$500,000 $530,000 2022-04-22 1118 A11065792 2 / 2 951 $526 1021
$4,200 $4,200 2022-07-01 1216 A11195427 2 / 2 999 $4 723
$4,000 $4,000 2022-09-15 819 A11238969 2 / 2 1,000 $4 647
$4,000 $3,700 2022-12-15 1616 A11278422 2 / 2 1,060 $4 570
$4,000 $4,000 2024-01-08 1217 A11420538 2 / 2 988 $4 277
$3,950 $3,900 2023-09-20 1605 A11438922 2 / 2 1,283 $3 243
$3,900 $3,750 2024-03-25 1018 A11407324 2 / 2 951 $4 302
$3,850 $3,600 2023-03-01 1016 A11322858 2 / 2 999 $4 470
$3,850 $3,800 2023-12-21 1417 A11490085 2 / 2 988 $4 149
$3,750 $3,500 2023-02-01 701 A11322203 2 / 2 1,062 $4 471
$3,750 $3,750 2023-12-15 1518 F10407114 2 / 2 951 $4 173
$3,700 $3,700 2023-04-15 1616 A11363539 2 / 2 1,060 $3 387
$3,600 $3,400 2022-10-01 817 A11216225 2 / 2 988 $4 686
$3,499 $3,400 2023-02-15 1416 A11318160 2 / 2 999 $4 485

3 Bedroom In Baltus House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $975,000 2023-01-24 1602 A11312535 3 / 2 1,623 $601 498
Share: