15 Units Sold - Doral Cay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 5 $292 $641,000 394 From $585,000
4 Bedroom Units 10 $300 $669,490 353 From $620,000

3 Bedroom In Doral Cay - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $710,000 2023-10-16 A11444104 3 / 2 2,192 $319 211
$660,000 $655,000 2024-01-16 A11481904 3 / 2 2,192 $301 141
$650,000 $660,000 2023-09-15 A11428487 3 / 3 2,206 $295 239
$610,000 $650,000 2022-06-09 10436 A11188851 3 / 2 2,192 $278 714
$585,000 $590,000 2022-07-25 A11214928 3 / 2 2,192 $267 666

4 Bedroom In Doral Cay - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$707,000 $730,000 2024-01-22 A11450663 4 / 3 2,156 $328 198
$699,900 $697,800 2023-06-30 A11382562 4 / 3 2,206 $317 328
$699,000 $700,000 2023-08-07 A11375809 4 / 3 2,206 $317 340
$699,000 $699,000 2023-08-04 F10384963 4 / 3 2,206 $317 286
$680,000 $670,000 2023-10-20 A11410707 4 / 3 2,156 $315 274
$670,000 $670,000 2023-02-22 6070 A11333808 4 / 3 2,328 $288 422
$650,000 $610,000 2023-04-07 10409 A11346601 4 / 3 2,328 $279 399
$650,000 $650,000 2023-06-30 A11389140 4 / 3 2,206 $295 315
$620,000 $610,000 2022-07-14 6025 A11214530 4 / 3 2,328 $266 665
$620,000 $620,000 2023-07-21 A11391418 4 / 3 2,206 $281 299
Share: