98 Units Sold - Islands At Doral

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $336 $414,667 318 From $399,000
3 Bedroom Units 44 $308 $507,185 462 From $390,000
4 Bedroom Units 41 $314 $694,632 403 From $430,000
5 Bedroom Units 10 $295 $987,100 407 From $699,000

2 Bedroom In Islands At Doral - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $410,000 2023-12-26 3-30 A11460328 2 / 2 1,282 $332 182
$420,000 $420,000 2024-02-28 421 A11475077 2 / 2 1,137 $369 155
$399,000 $380,000 2022-11-18 3-42 A11230139 2 / 2 1,282 $311 616

3 Bedroom In Islands At Doral - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$658,000 $655,000 2023-03-07 A11309994 3 / 2 2,155 $305 478
$649,000 $649,000 2024-03-07 10947 A11495101 3 / 2 1,683 $386 114
$629,990 $629,990 2022-10-18 8442 A11255960 3 / 2 2,049 $307 590
$629,000 $629,000 2023-09-01 A11347695 3 / 2 2,155 $292 398
$615,000 $615,000 2022-07-25 8587 A11217452 3 / 2 2,155 $285 661
$605,000 $627,000 2022-10-03 A11251595 3 / 2 2,155 $281 602
$585,000 $585,000 2023-08-22 8604 A11413497 3 / 2 1,683 $348 268
$570,000 $550,000 2023-07-19 0 A11373364 3 / 2 1,589 $359 325
$560,000 $550,000 2023-12-29 7829 A11458521 3 / 2 1,683 $333 181
$560,000 $560,000 2024-01-11 10768 A11484644 3 / 2 1,683 $333 138
$550,000 $550,000 2023-03-08 0 A11340697 3 / 2 1,650 $333 413
$550,000 $540,000 2023-09-29 A11436650 3 / 2 1,511 $364 225
$535,000 $525,000 2024-03-15 2-17 A11486045 3 / 3 1,462 $366 135
$530,000 $530,000 2023-04-28 10862 A11351533 3 / 2 1,683 $315 391
$525,000 $510,000 2022-11-09 8678 A11283699 3 / 2 1,589 $330 540
$520,000 $482,000 2023-06-05 10845 A11284504 3 / 2 1,683 $309 538
$520,000 $520,000 2023-07-28 A11393992 3 / 2 1,683 $309 307
$519,000 $519,000 2023-07-26 8767 A11397010 3 / 2 1,650 $315 300
$515,000 $550,000 2022-06-09 11325 A11191844 3 / 2 1,589 $324 706
$515,000 $515,000 2023-05-02 0 A11309532 3 / 2 1,683 $306 483
$503,737 $490,000 2023-10-10 2-16 A11432221 3 / 3 1,462 $345 233
$500,000 $490,000 2023-01-27 N/A A11264520 3 / 2 1,531 $327 576
$500,000 $500,000 2023-03-24 A11289091 3 / 2 1,683 $297 526
$499,900 $519,900 2023-04-28 8721 A11362685 3 / 2 1,683 $297 367
$498,000 $480,000 2022-09-12 10893 A11233242 3 / 2 1,511 $330 631
$498,000 $512,500 2023-09-27 6-16 A11433440 3 / 3 1,462 $341 232
$490,000 $477,500 2023-05-05 7806 A11350248 3 / 2 1,511 $324 393
$480,000 $495,000 2023-07-18 1-38 A11376725 3 / 2 1,589 $302 338
$475,000 $480,000 2022-11-14 A11284832 3 / 2 1,650 $288 538
$475,000 $455,000 2023-02-07 10902 A11294457 3 / 2 1,511 $314 518
$469,500 $469,500 2023-01-03 A11249718 3 / 2 1,511 $311 604
$460,000 $480,000 2023-07-17 2-15 A11395527 3 / 3 1,462 $315 301
$459,000 $470,000 2022-12-08 6-31 A11286651 3 / 2 1,589 $289 533
$450,000 $440,000 2022-07-11 1-34 A11182296 3 / 2 1,589 $283 729
$450,000 $415,000 2022-11-22 7 A11231375 3 / 2 1,589 $283 631
$440,000 $425,000 2022-11-28 2-14 A11172505 3 / 3 1,462 $301 749
$440,000 $430,000 2023-01-20 7-4 A11324670 3 / 3 1,462 $301 444
$440,000 $440,000 2023-09-08 8-37 A11414566 3 / 3 1,462 $301 260
$434,999 $440,000 2023-01-03 8-22 A11307371 3 / 3 1,462 $298 489
$425,000 $400,000 2022-11-02 7-12 A11270226 3 / 2 1,589 $267 567
$400,000 $400,000 2022-05-18 2-12 A11085754 3 / 3 1,462 $274 954
$400,000 $400,000 2022-07-18 5-10 A11225675 3 / 2 1,589 $252 641
$398,000 $423,503 2023-01-16 A11278508 3 / 2 1,683 $236 548
$390,000 $405,000 2022-08-30 8116 A11182773 3 / 2 1,683 $232 727

4 Bedroom In Islands At Doral - Units Sold - (41)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,000 $1,150,000 2023-06-02 A11303814 4 / 4 3,053 $393 498
$995,000 $975,000 2023-12-09 A11385188 4 / 4 3,053 $326 310
$990,000 $940,000 2023-06-28 A11273527 4 / 4 3,053 $324 555
$950,000 $880,000 2023-07-21 A11361778 4 / 4 3,053 $311 366
$950,000 $850,000 2023-10-31 A11400283 4 / 4 3,053 $311 294
$878,900 $850,000 2023-06-01 A11366333 4 / 4 3,053 $288 360
$850,000 $800,000 2023-05-02 A11315661 4 / 4 2,975 $286 465
$830,000 $790,000 2023-06-12 A11357490 4 / 3 2,144 $387 377
$775,000 $762,500 2022-06-30 A11187737 4 / 3 2,144 $361 696
$740,000 $740,000 2023-10-18 A11400507 4 / 3 1,985 $373 290
$720,000 $693,000 2023-08-11 A11411487 4 / 3 2,322 $310 272
$720,000 $675,000 2024-03-13 A11441849 4 / 3 2,118 $340 203
$700,000 $690,000 2023-12-01 A11446077 4 / 3 2,322 $301 209
$690,000 $682,000 2023-11-30 A11469499 4 / 3 2,118 $326 166
$680,000 $660,000 2023-09-20 0 A11343507 4 / 3 2,277 $299 407
$680,000 $680,000 2023-11-06 A11449873 4 / 3 2,277 $299 201
$675,000 $660,000 2024-02-28 A11458866 4 / 3 2,118 $319 183
$675,000 $675,000 2024-03-14 8414 A11525535 4 / 2 2,180 $310 54
$670,000 $670,000 2022-07-15 A11207069 4 / 3 2,118 $316 678
$670,000 $640,000 2023-07-28 # A11382349 4 / 3 2,322 $289 311
$670,000 $670,000 2023-07-07 A11384788 4 / 2 2,180 $307 318
$665,000 $640,000 2023-08-01 A11398962 4 / 2 1,871 $355 293
$650,000 $641,000 2022-06-03 A11181901 4 / 2 2,180 $298 730
$650,000 $650,000 2022-08-11 A11204033 4 / 3 2,277 $285 681
$650,000 $655,000 2022-09-27 10995 A11242788 4 / 2 2,217 $293 619
$639,000 $618,000 2023-01-20 A11290565 4 / 3 2,118 $302 521
$630,000 $630,000 2023-03-16 A11350252 4 / 2 2,180 $289 393
$625,000 $600,000 2022-12-29 . A11265263 4 / 3 2,277 $274 576
$619,000 $592,000 2023-01-24 A11291724 4 / 3 2,118 $292 524
$598,000 $585,000 2023-12-13 A11463400 4 / 2 1,871 $320 176
$580,000 $580,000 2022-11-18 A11273056 4 / 2 1,894 $306 552
$580,000 $580,000 2023-03-20 7832 A11330783 4 / 2 1,894 $306 432
$580,000 $565,000 2023-10-13 10809 A11446054 4 / 2 1,894 $306 205
$578,000 $551,000 2023-07-08 10749 A11375542 4 / 2 1,894 $305 342
$569,000 $535,000 2022-06-01 A11188236 4 / 2 1,894 $300 716
$569,000 $555,000 2022-10-14 . A11240560 4 / 2 1,894 $300 618
$550,000 $520,000 2022-09-13 A11244149 4 / 3 1,683 $327 617
$550,000 $520,000 2023-06-13 A11317289 4 / 2 2,184 $252 465
$545,000 $540,000 2024-03-20 11-35 A11506447 4 / 3 1,507 $362 89
$515,000 $515,000 2024-01-19 6-9 A11485150 4 / 3 1,507 $342 136
$430,000 $435,000 2022-09-12 6-4 A11232251 4 / 3 1,507 $285 631

5 Bedroom In Islands At Doral - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,490,000 2023-04-10 A11221418 5 / 5 3,636 $410 654
$1,190,000 $1,140,000 2023-07-14 A11383394 5 / 4 3,636 $327 318
$995,000 $930,000 2023-05-03 A11271130 5 / 4 3,636 $274 557
$990,000 $949,950 2022-04-25 A11089381 5 / 4 3,636 $272 938
$980,000 $925,000 2024-02-23 A11481410 5 / 4 3,053 $321 135
$972,000 $900,000 2023-02-28 A11231956 5 / 4 3,650 $266 586
$950,000 $930,000 2024-02-23 A11508757 5 / 4 3,650 $260 84
$900,000 $875,000 2023-09-01 A11370682 5 / 4 3,636 $248 351
$705,000 $705,000 2024-01-26 A11462746 5 / 3 2,379 $296 175
$699,000 $720,000 2023-08-28 A11409629 5 / 4 2,557 $273 276
Share: