81 Units Sold - Landmark At Doral

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 59 $349 $596,986 421 From $399,500
4 Bedroom Units 20 $342 $760,700 513 From $635,000
5 Bedroom Units 2 $356 $885,000 357 From $850,000

3 Bedroom In Landmark At Doral - Units Sold - (59)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$875,000 $855,000 2023-02-17 A11325949 3 / 3 2,654 $330 442
$850,000 $770,000 2022-12-19 0 A11250888 3 / 3 2,654 $320 603
$829,990 $820,000 2023-08-25 . A11387818 3 / 3 2,654 $313 318
$785,000 $785,000 2022-12-23 A11285626 3 / 3 2,200 $357 539
$780,000 $770,000 2023-06-05 6620 A11363547 3 / 4 2,399 $325 367
$780,000 $780,000 2024-03-13 A11396806 3 / 2 2,152 $362 301
$775,000 $750,000 2023-12-29 A11482575 3 / 4 2,399 $323 142
$765,000 $755,000 2023-05-10 A11345675 3 / 2 2,152 $355 402
$759,999 $730,000 2022-10-19 6320 A11274125 3 / 2 2,152 $353 560
$755,000 $745,000 2023-06-26 6420 A11302942 3 / 3 2,200 $343 500
$750,000 $750,000 2022-07-01 10517 A11177263 3 / 4 2,399 $313 740
$750,000 $750,000 2022-08-01 6650 A11202293 3 / 4 2,399 $313 688
$750,000 $730,000 2022-06-27 F10331175 3 / 4 2,399 $313 683
$749,000 $749,000 2023-10-12 6304 A11391986 3 / 2 2,152 $348 311
$730,000 $715,000 2022-04-22 . A11075785 3 / 3 2,654 $275 977
$715,000 $700,000 2023-07-24 6474 R10893515 3 / 2 1,908 $375 303
$710,000 $690,000 2023-06-16 0 A11362499 3 / 2 2,096 $339 369
$700,000 $680,000 2023-03-01 10570 A11322887 3 / 2 1,720 $407 449
$695,000 $670,000 2022-11-30 A11278494 3 / 2 1,908 $364 546
$640,000 $620,000 2022-11-03 6611 A11240444 3 / 2 1,628 $393 625
$610,500 $610,000 2023-09-05 10255 A11405632 3 / 2 1,628 $375 282
$608,000 $605,000 2023-03-30 A11289146 3 / 2 1,692 $359 530
$598,900 $540,000 2023-07-12 213 A11223450 3 / 2 1,689 $355 652
$597,500 $610,000 2022-05-23 F10325622 3 / 2 1,692 $353 718
$585,000 $585,000 2023-12-15 208 A11452167 3 / 2 1,923 $304 198
$580,000 $545,000 2024-03-15 104 A11513355 3 / 2 1,351 $429 76
$575,000 $547,500 2023-11-30 102 A11462667 3 / 2 1,360 $423 176
$570,000 $555,000 2024-03-27 208 A11523992 3 / 2 1,923 $296 59
$560,000 $547,500 2023-09-01 213 A11408155 3 / 3 1,781 $314 280
$555,000 $540,000 2023-06-14 201 A11365917 3 / 3 1,821 $305 362
$545,000 $510,000 2023-01-25 110 A11259499 3 / 2 0 587
$540,000 $520,000 2023-04-07 204 A11298654 3 / 2 1,689 $320 511
$539,900 $480,000 2022-08-02 203 A11226706 3 / 3 1,781 $303 645
$535,000 $500,000 2023-03-21 207 A11326609 3 / 2 1,689 $317 442
$535,000 $535,000 2023-06-15 203 A11366188 3 / 3 1,821 $294 361
$530,000 $530,000 2023-05-19 101 A11251495 3 / 2 1,322 $401 603
$525,000 $517,500 2023-09-25 101 F10392569 3 / 2 1,322 $397 245
$524,900 $524,900 2023-10-04 106 A11440637 3 / 2 1,315 $399 218
$520,000 $520,000 2022-12-02 204 A11293736 3 / 2 1,923 $270 520
$520,000 $520,000 2023-04-27 218 A11341107 3 / 2 1,962 $265 407
$520,000 $520,000 2023-07-10 203 A11391592 3 / 3 1,547 $336 311
$520,000 $485,000 2024-02-07 101 A11503863 3 / 2 1,351 $385 99
$515,000 $502,500 2023-12-11 103 A11451376 3 / 2 1,322 $390 199
$515,000 $510,000 2024-02-29 102 A11515003 3 / 2 1,360 $379 71
$505,000 $490,000 2022-11-09 201 A11283654 3 / 3 1,781 $284 542
$499,000 $465,000 2023-07-17 104 A11383723 3 / 2 1,360 $367 325
$495,000 $470,000 2023-06-12 A11284727 3 / 2 1,322 $374 519
$494,000 $487,500 2023-05-22 103 A11362463 3 / 2 1,322 $374 369
$485,000 $485,000 2023-12-12 A11484034 3 / 2 1,360 $357 139
$475,000 $508,000 2023-10-16 102 A11444892 3 / 2 1,360 $349 211
$454,000 $440,000 2023-08-04 301 A11381489 3 / 2 1,102 $412 326
$450,000 $450,000 2022-12-01 206 A11249459 3 / 2 1,923 $234 606
$450,000 $450,000 2022-12-01 106 A11291439 3 / 2 1,360 $331 526
$450,000 $450,000 2023-03-17 103 A11335445 3 / 2 1,360 $331 420
$430,000 $430,000 2022-07-26 303 A11223186 3 / 2 1,102 $390 652
$429,000 $440,000 2023-09-18 302 A11426439 3 / 2 1,106 $388 245
$420,000 $410,000 2023-03-20 304 A11286123 3 / 2 1,102 $381 535
$417,990 $420,000 2022-07-14 302 A11215576 3 / 2 0 666
$399,500 $390,000 2023-06-07 A11370708 3 / 2 1,102 $363 351

4 Bedroom In Landmark At Doral - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $850,000 2023-06-14 . A11382458 4 / 4 2,599 $344 329
$875,000 $880,000 2022-09-02 10400 A11214456 4 / 4 2,599 $337 668
$850,000 $855,500 2022-06-27 0 A11204202 4 / 3 2,317 $367 686
$820,000 $785,000 2022-04-16 6671 A11100350 4 / 3 2,683 $306 923
$820,000 $800,000 2023-04-28 A11355833 4 / 3 2,655 $309 382
$815,000 $785,000 2022-11-04 6667 A11277570 4 / 3 2,379 $343 552
$800,000 $810,000 2022-07-15 6414 A11215114 4 / 3 2,317 $345 666
$795,000 $785,000 2023-04-20 A11336784 4 / 3 2,065 $385 420
$785,000 $785,000 2023-07-06 10525 A11319606 4 / 3 2,468 $318 457
$785,000 $720,000 2023-04-14 0 A11338346 4 / 3 1,862 $422 418
$775,000 $760,000 2023-04-05 A11348699 4 / 4 2,464 $315 396
$760,000 $755,000 2023-10-10 0 A11426187 4 / 3 2,468 $308 246
$710,000 $700,000 2023-05-17 6428 A11333702 4 / 3 1,862 $381 427
$700,000 $710,000 2023-03-31 A11345523 4 / 3 1,862 $376 403
$700,000 $700,000 2022-06-06 0 F10333786 4 / 3 2,317 $302 665
$699,000 $680,000 2023-11-30 A11442536 4 / 3 1,812 $386 216
$675,000 $675,000 2022-09-07 F10339496 4 / 3 2,317 $291 623
$670,000 $680,000 2022-06-30 10422 A11202003 4 / 3 1,826 $367 689
$650,000 $650,000 2022-06-17 A11196675 4 / 3 1,826 $356 700
$635,000 $630,000 2023-05-05 10335 A11354986 4 / 3 1,812 $350 385

5 Bedroom In Landmark At Doral - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$920,000 $830,000 2023-03-28 A11292053 5 / 4 2,599 $354 524
$850,000 $820,000 2023-11-22 6662 A11457075 5 / 4 2,379 $357 189
Share: