16 Units Sold - Oasis Park Square

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
4 Bedroom Units 4 $464 $1,718,750 524 From $1,400,000
5 Bedroom Units 10 $467 $1,877,289 468 From $1,499,000
6 Bedroom Units 2 $570 $2,074,500 621 From $1,799,000

4 Bedroom In Oasis Park Square - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,295,000 $2,250,000 2023-10-25 A11447066 4 / 5 3,898 $589 206
$1,680,000 $1,650,000 2022-10-06 A11227543 4 / 4 3,516 $478 636
$1,500,000 $1,400,000 2023-07-03 A11292370 4 / 5 3,947 $380 523
$1,400,000 $1,450,000 2022-08-04 A11181468 4 / 4 3,448 $406 730

5 Bedroom In Oasis Park Square - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,290,000 $2,200,000 2023-09-07 A11423696 5 / 6 3,638 $629 250
$2,199,000 $2,020,000 2023-06-23 A11390096 5 / 6 3,638 $604 315
$1,999,999 $1,999,999 2023-10-06 A11437777 5 / 6 4,287 $467 224
$1,950,000 $1,850,000 2022-08-19 A11210363 5 / 6 3,638 $536 677
$1,899,900 $1,810,000 2022-12-19 A11266304 5 / 6 4,287 $443 575
$1,875,000 $1,650,000 2023-07-14 A11384846 5 / 5 3,898 $481 324
$1,795,000 $1,825,000 2022-04-22 A11180909 5 / 6 4,287 $419 728
$1,699,990 $1,675,000 2023-11-06 A11415610 5 / 5 3,898 $436 244
$1,565,000 $1,400,000 2022-05-12 A11193469 5 / 6 4,319 $362 706
$1,499,000 $1,400,000 2022-08-31 A11232274 5 / 6 4,287 $350 635

6 Bedroom In Oasis Park Square - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,150,000 2023-04-21 A11321356 6 / 6 3,638 $646 451
$1,799,000 $1,700,000 2022-03-31 A11152346 6 / 6 3,638 $495 791
Share: