149 Units Sold - The Grand Venetia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 73 $123 $127,693 442 From $2,750
2 Bedroom Units 42 $195 $273,048 467 From $3,200
3 Bedroom Units 31 $168 $275,967 488 From $4,200
4 Bedroom Units 3 $438 $669,833 458 From $5,000

1 Bedroom In The Grand Venetia - Units Sold - (73)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$530,000 $500,000 2023-03-01 A-2637 A11335755 1 / 1 1,048 $506 443
$499,000 $499,000 2022-06-30 A-2545 A11212913 1 / 1 1,138 $438 693
$499,000 $435,000 2022-10-17 A-2837 A11227523 1 / 1 1,048 $476 665
$489,000 $450,000 2023-06-09 A-3037 A11319047 1 / 1 1,048 $467 482
$479,000 $450,000 2024-03-28 A-3837 A11492041 1 / 1 1,048 $457 143
$459,000 $440,000 2023-12-15 A-3353 A11442745 1 / 1 997 $460 231
$450,000 $420,000 2022-10-03 A-2544 A11238261 1 / 1 1,067 $422 650
$440,000 $435,000 2023-09-29 A-2953 A11397458 1 / 1 997 $441 321
$439,000 $430,000 2023-07-31 A-2049 A11394606 1 / 1 1,001 $439 326
$437,000 $437,000 2023-09-29 A-2737 A11393926 1 / 1 1,048 $417 328
$430,000 $420,000 2024-02-02 A1148 A11488341 1 / 1 1,148 $375 150
$427,000 $427,000 2023-09-08 A-1053 A11449402 1 / 1 997 $428 224
$426,000 $420,000 2023-05-23 A-2037 A11212523 1 / 1 1,048 $406 694
$425,000 $410,000 2024-03-25 A-2445 A11505404 1 / 1 1,138 $373 105
$415,000 $405,000 2023-01-18 A-3353 A11284888 1 / 1 997 $416 560
$399,999 $350,000 2023-07-17 A-2338 A11355870 1 / 1 1,066 $375 401
$399,000 $410,000 2022-06-17 A-2945 A11201005 1 / 1 1,138 $351 711
$395,000 $380,000 2024-01-18 A-2952 A11461111 1 / 1 985 $401 202
$378,000 $380,000 2022-07-06 A-1153 A11179223 1 / 1 997 $379 757
$375,000 $375,000 2022-10-26 A-3638 R10817713 1 / 1 1,066 $352 640
$359,000 $358,000 2022-04-01 A-3352 A11088967 1 / 1 985 $364 967
$4,500 $4,000 2023-02-13 1448A A11292443 1 / 2 1,148 $4 544
$4,200 $3,875 2023-02-09 1144 A11226275 1 / 1 0 667
$4,200 $4,200 2023-03-17 3344 A11347330 1 / 1 1,067 $4 419
$4,000 $3,150 2022-11-01 A-2837 A11294915 1 / 1 1,048 $4 539
$4,000 $4,500 2023-02-03 A-2837 A11318619 1 / 1 1,048 $4 483
$4,000 $4,000 2023-07-05 A-2837 A11368590 1 / 1 1,048 $4 378
$3,975 $4,200 2023-08-16 A-2842 A11402248 1 / 1 1,094 $4 311
$3,900 $3,700 2023-02-05 A-1150 A11330735 1 / 1 1,091 $4 454
$3,800 $3,800 2023-02-02 A-1938 A11275220 1 / 1 1,066 $4 576
$3,750 $3,500 2022-07-17 A-2837 A11219020 1 / 1 1,048 $4 680
$3,700 $3,600 2023-03-13 A-1938 A11342144 1 / 1 1,066 $3 431
$3,600 $3,500 2022-08-01 A-2339 A11228085 1 / 1 1,066 $3 653
$3,600 $3,500 2023-07-18 A-3737 A11390521 1 / 1 1,048 $3 330
$3,500 $3,300 2022-11-01 A-2237 A11233930 1 / 1 1,048 $3 652
$3,500 $3,700 2023-01-16 A-2137 A11304566 1 / 1 1,048 $3 518
$3,500 $3,500 2023-07-24 A-2038 A11407824 1 / 1 1,066 $3 300
$3,400 $3,300 2023-11-04 D-3937 A11411543 1 / 1 1,048 $3 273
$3,300 $3,300 2024-02-02 A-1439 A11510200 1 / 1 1,066 $3 101
$3,250 $3,250 2022-08-03 A-2353 A11243286 1 / 1 997 $3 636
$3,200 $3,000 2022-07-12 A-3753 A11211054 1 / 1 997 $3 696
$3,200 $3,200 2022-09-01 A-1638 A11229221 1 / 1 1,066 $3 661
$3,200 $3,200 2023-06-01 A-1152 A11356768 1 / 1 985 $3 401
$3,200 $3,200 2023-06-05 A-1953 A11384498 1 / 1 997 $3 345
$3,200 $3,000 2024-01-01 A-3039 A11494079 1 / 1 1,066 $3 140
$3,175 $3,100 2023-12-15 A-3338 A11453826 1 / 1 1,066 $3 216
$3,150 $3,000 2023-10-01 A-2353 A11431184 1 / 1 997 $3 257
$3,150 $3,150 2023-12-11 A-3553 A11460938 1 / 1 997 $3 202
$3,100 $3,100 2022-07-22 A-1842 A11222315 1 / 1 1,094 $3 672
$3,100 $2,800 2023-08-15 A-1842 A11400917 1 / 1 1,094 $3 314
$3,100 $3,000 2023-10-18 A-1650 A11447492 1 / 1 1,091 $3 219
$3,100 $3,000 2024-01-29 A-2446 A11510680 1 / 1 1,138 $3 101
$3,000 $3,000 2022-05-01 A-1744 A11183685 1 / 1 1,067 $3 748
$3,000 $3,000 2022-05-26 A-3039 A11199502 1 / 1 1,066 $3 715
$3,000 $3,100 2022-10-15 A-1552 A11281056 1 / 1 985 $3 569
$3,000 $3,000 2022-12-27 A-2539 A11308574 1 / 1 1,066 $3 507
$3,000 $3,000 2023-03-03 A-1057 A11312363 1 / 1 997 $3 493
$3,000 $3,000 2023-03-01 A-1553 A11338171 1 / 1 997 $3 437
$3,000 $2,900 2023-04-07 A-3744 A11346895 1 / 1 1,067 $3 421
$3,000 $3,000 2023-06-15 A-3852 A11363826 1 / 1 985 $3 377
$3,000 $3,000 2023-07-01 A-2137 A11370433 1 / 1 1,048 $3 372
$3,000 $2,800 2023-10-10 A-1449 A11404302 1 / 1 1,001 $3 308
$2,980 $2,900 2023-07-12 A-1438 A11390600 1 / 1 1,066 $3 335
$2,975 $2,950 2023-12-01 A-1552 A11443374 1 / 1 985 $3 232
$2,950 $3,000 2022-06-01 A-1438 A11196311 1 / 1 1,066 $3 721
$2,950 $2,700 2022-11-01 A-2452 A11281084 1 / 1 985 $3 569
$2,950 $3,000 2022-11-01 A-2938 A11283760 1 / 1 1,066 $3 562
$2,950 $2,850 2023-08-11 A-1850 A11401625 1 / 1 1,091 $3 313
$2,900 $2,800 2022-07-15 A-1937 A11201135 1 / 1 1,048 $3 710
$2,900 $2,850 2023-10-01 A-1849 A11451009 1 / 1 1,001 $3 217
$2,900 $2,900 2024-04-08 A-2642 A11541125 1 / 1 1,094 $3 50
$2,800 $2,700 2023-03-27 A-3142 A11330955 1 / 1 1,094 $3 454
$2,750 $2,750 2023-06-16 A-3239 A11396323 1 / 1 1,066 $3 323

2 Bedroom In The Grand Venetia - Units Sold - (42)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $950,000 2024-01-05 A-3334 A11434073 2 / 2 1,717 $568 246
$829,000 $790,000 2024-01-19 A-1632 A11461809 2 / 2 1,382 $600 200
$799,000 $750,000 2023-01-31 A-3234 A11292746 2 / 2 1,717 $465 542
$769,000 $750,000 2023-06-20 A-1932 A11373125 2 / 2 1,382 $556 367
$725,000 $720,000 2023-07-17 A-3136 A11395850 2 / 2 1,464 $495 316
$695,000 $675,000 2023-10-06 A-1436 A11422514 2 / 2 1,464 $475 273
$685,000 $700,000 2022-06-01 A-1533 A11146306 2 / 2 1,398 $490 822
$675,000 $650,000 2023-08-04 A-3354 A11325332 2 / 2 1,509 $447 462
$674,900 $665,000 2023-03-24 A-2635 A11245500 2 / 2 1,464 $461 633
$650,000 $650,000 2022-06-13 A-3135 A11177087 2 / 2 1,464 $444 737
$620,000 $603,000 2023-11-17 A-3641 A11443533 2 / 2 1,496 $414 233
$599,999 $580,000 2023-12-11 A-1840 A11470505 2 / 2 1,390 $432 185
$599,000 $599,000 2023-10-03 A-1954 A11343070 2 / 2 1,509 $397 427
$579,000 $579,000 2022-08-30 A-3235 A11249144 2 / 2 1,464 $395 629
$575,000 $604,000 2022-08-10 A-3457 A11222134 2 / 2 1,524 $377 674
$460,000 $450,000 2023-12-29 A-3152 A11484370 2 / 2 985 $467 161
$449,000 $415,000 2023-07-28 A-1041 A11355263 2 / 1 1,154 $389 405
$5,600 $5,000 2022-08-31 PH-C-4045 A11200420 2 / 2 1,479 $4 713
$5,600 $5,600 2024-02-19 A-1632 A11525548 2 / 2 1,382 $4 77
$5,500 $5,500 2023-12-05 A-2231 A11419639 2 / 1 1,707 $3 274
$5,000 $4,500 2022-08-02 A-2740 A11214783 2 / 2 1,390 $4 688
$5,000 $5,000 2022-11-01 A-2635 A11266726 2 / 2 1,464 $3 588
$5,000 $4,300 2023-02-01 A-2632 A11296847 2 / 2 1,382 $4 518
$4,800 $5,500 2023-05-30 A-3534 A11265564 2 / 2 1,717 $3 595
$4,800 $4,800 2023-05-30 A-3533 A11341407 2 / 2 1,717 $3 433
$4,800 $4,800 2023-12-01 A-2740 A11474616 2 / 2 1,390 $3 175
$4,500 $4,800 2023-07-11 A-3646 A11265617 2 / 2 1,479 $3 595
$4,500 $4,500 2022-10-28 A-2834 A11276534 2 / 2 1,717 $3 575
$4,500 $4,500 2023-09-01 A-1132 A11402549 2 / 2 1,382 $3 308
$4,200 $4,400 2022-05-05 A-1652 A11184980 2 / 2 985 $4 744
$4,200 $4,200 2022-09-01 A-2636 A11199571 2 / 2 1,464 $3 710
$4,000 $3,800 2023-06-28 D-3948 A11391704 2 / 2 1,602 $2 332
$3,950 $3,700 2022-08-01 A-2948 A11191184 2 / 2 1,602 $2 730
$3,950 $3,950 2022-05-31 A-1436 A11205410 2 / 2 1,464 $3 703
$3,950 $3,800 2023-05-01 27 FL A11344021 2 / 2 1,138 $3 426
$3,850 $3,850 2022-10-14 A-1935 A11268062 2 / 2 1,464 $3 591
$3,700 $3,700 2023-04-10 A2044 A11361610 2 / 2 0 391
$3,700 $3,700 2024-02-01 A-1140 A11432447 2 / 2 1,390 $3 254
$3,600 $3,600 2022-09-06 A-3152 A11263397 2 / 2 985 $4 602
$3,600 $3,600 2023-05-24 A-3152 A11384104 2 / 2 985 $4 346
$3,599 $4,000 2023-11-10 A-1935 A11473585 2 / 2 1,464 $2 179
$3,200 $3,000 2022-05-05 A-1041 A11171659 2 / 1 1,496 $2 771

3 Bedroom In The Grand Venetia - Units Sold - (31)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$845,000 $825,000 2022-08-24 A-2551 A11201488 3 / 2 1,840 $459 710
$799,000 $800,000 2023-10-26 A-2847 A11361157 3 / 3 1,739 $459 387
$750,000 $750,000 2022-06-13 A-1051 A11196313 3 / 3 1,840 $408 721
$725,000 $725,000 2023-08-01 A-3750 A11395847 3 / 2 1,602 $453 321
$699,999 $625,000 2023-01-31 A-3256 A11302961 3 / 3 1,827 $383 521
$699,000 $630,000 2023-08-03 A-3736 A11281101 3 / 2 1,464 $477 569
$699,000 $700,000 2023-04-05 A-2336 A11348242 3 / 2 1,464 $477 418
$695,000 $675,000 2023-09-01 A-2956 A11386754 3 / 3 1,827 $380 342
$679,900 $620,000 2023-03-22 A-2156 A11319431 3 / 2 1,827 $372 479
$665,000 $640,000 2022-08-30 3050 A11202468 3 / 2 1,600 $416 705
$599,900 $590,000 2023-04-14 A-3035 A11229100 3 / 2 1,464 $410 661
$599,000 $585,000 2022-12-08 A-3041 A11251863 3 / 2 1,496 $400 623
$8,000 $5,000 2022-11-02 A-1856 A11218936 3 / 3 1,827 $4 680
$6,500 $6,500 2024-01-12 A-1856 A11511271 3 / 3 1,827 $4 100
$5,900 $5,000 2022-11-01 A-2256 A11293588 3 / 3 1,827 $3 541
$5,700 $5,300 2023-04-07 1741 A11347329 3 / 2 1,496 $4 419
$5,500 $5,500 2023-10-01 A-2547 A11345158 3 / 3 1,717 $3 424
$5,400 $5,000 2022-11-14 A-3736 A11263841 3 / 2 1,464 $4 601
$5,100 $5,000 2024-03-01 3950 A11500656 3 / 3 1,602 $3 127
$5,000 $5,000 2022-09-26 3950 A11225795 3 / 3 1,602 $3 667
$5,000 $4,500 2023-06-15 A-3756 A11363712 3 / 3 1,827 $3 386
$5,000 $5,000 2024-03-21 A-3050 A11545352 3 / 2 1,602 $3 42
$4,995 $4,995 2023-09-08 3246 A11416294 3 / 2 1,479 $3 283
$4,975 $4,975 2022-10-01 A-3147 A11237638 3 / 3 1,739 $3 650
$4,800 $4,500 2023-01-09 A-2548 A11295823 3 / 2 1,602 $3 531
$4,800 $4,800 2023-03-01 3050 A11313269 3 / 2 1,600 $3 496
$4,795 $4,795 2022-07-01 A-3246 A11198598 3 / 2 1,479 $3 714
$4,500 $4,300 2022-10-31 3548 A11272366 3 / 2 1,500 $3 579
$4,500 $4,500 2022-12-01 A-3041 A11294556 3 / 2 1,496 $3 539
$4,500 $4,500 2023-08-16 A-3041 A11402306 3 / 2 1,496 $3 311
$4,200 $4,000 2022-11-01 A-3248 A11278750 3 / 2 1,602 $3 569

4 Bedroom In The Grand Venetia - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,000 $1,650,000 2023-01-20 PH-4131/32 A11302680 4 / 3 3,089 $647 513
$5,500 $6,000 2023-10-01 3751 A11404665 4 / 3 0 307
$5,000 $5,000 2022-11-01 A-3641 A11287130 4 / 2 1,496 $3 555
Share: