33 Units Sold - Costa Verde

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 23 $98 $164,814 401 From $3,600
4 Bedroom Units 9 $206 $521,264 441 From $4,300
5 Bedroom Units 1 $408 $999,500 371 From $999,500

3 Bedroom In Costa Verde - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $840,000 2024-04-03 A11539758 3 / 2 1,908 $417 58
$650,000 $620,000 2024-01-22 A11486260 3 / 2 1,504 $432 163
$610,000 $555,555 2023-09-08 A11426916 3 / 2 1,506 $405 272
$590,000 $620,000 2022-05-23 R10795034 3 / 2 1,934 $305 730
$539,900 $550,000 2022-08-23 A11244325 3 / 2 1,504 $359 644
$539,000 $570,000 2022-07-26 A11222832 3 / 2 1,654 $326 680
$4,500 $4,700 2023-03-03 2973 A11308479 3 / 2 1,908 $2 510
$4,500 $4,400 2023-03-11 A11324076 3 / 2 1,654 $3 468
$4,250 $4,250 2023-06-30 A11382444 3 / 2 1,504 $3 357
$4,200 $4,200 2022-08-01 1 A11222135 3 / 2 1,654 $3 667
$4,100 $4,350 2022-07-01 A11180424 3 / 2 1,908 $2 695
$3,950 $3,950 2023-06-07 9933 A11387941 3 / 2 1,934 $2 345
$3,900 $3,800 2023-11-10 A11429475 3 / 2 1,654 $2 266
$3,850 $3,850 2023-03-20 A11354812 3 / 2 1,506 $3 413
$3,800 $3,700 2022-05-17 A11193946 3 / 2 1,654 $2 732
$3,800 $3,800 2023-11-01 A11459129 3 / 2 1,506 $3 209
$3,800 $3,800 2023-12-01 2948 A11465564 3 / 2 1,506 $3 202
$3,800 $3,800 2023-12-15 A11488133 3 / 2 1,506 $3 161
$3,800 $3,800 2024-03-14 0 A11502463 3 / 2 1,934 $2 128
$3,750 $3,800 2023-03-04 A11342549 3 / 3 1,908 $2 437
$3,625 $3,600 2023-07-01 A11382647 3 / 2 1,648 $2 357
$3,600 $3,600 2023-05-19 A11357350 3 / 2 1,506 $2 407
$3,600 $3,800 2023-07-12 9970 A11398582 3 / 2 1,671 $2 325

4 Bedroom In Costa Verde - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $928,168 2024-03-28 A11467292 4 / 3 2,400 $406 197
$930,000 $850,000 2024-02-29 A11470025 4 / 3 2,932 $317 192
$798,777 $767,000 2022-08-31 A11230014 4 / 3 2,452 $326 666
$775,000 $735,000 2023-05-12 F10375055 4 / 3 2,452 $316 385
$699,000 $670,000 2023-03-28 A11336622 4 / 3 2,452 $285 449
$500,000 $570,000 2022-10-14 A11231302 4 / 3 2,452 $204 665
$4,800 $4,500 2022-10-31 0 A11283545 4 / 3 2,936 $2 570
$4,500 $4,500 2023-05-25 0 A11363559 4 / 3 2,248 $2 394
$4,300 $4,300 2023-03-15 0 A11336946 4 / 3 2,400 $2 449

5 Bedroom In Costa Verde - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,500 $950,500 2024-03-14 A11375341 5 / 3 2,452 $408 371
Share: