72 Units Sold - Trump Palace

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $216 $250,547 471 From $4,500
2 Bedroom Units 30 $501 $645,922 437 From $5,500
3 Bedroom Units 33 $306 $607,911 508 From $8,000
4 Bedroom Units 1 $1,028 $2,499,000 35 From $2,499,000

1 Bedroom In Trump Palace - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,000,000 $900,000 2022-05-04 1406 A11078216 1 / 1 1,168 $856 1000
$975,000 $925,000 2024-03-15 1906 A11413143 1 / 1 1,168 $835 297
$5,400 $5,400 2024-02-09 PH206 A11518945 1 / 1 1,149 $5 94
$5,000 $4,750 2022-05-02 606 A11186244 1 / 1 1,168 $4 740
$5,000 $4,800 2023-06-01 1406 A11393853 1 / 1 1,168 $4 336
$4,975 $4,800 2022-07-05 5106 A11222662 1 / 1 1,149 $4 680
$4,500 $4,500 2023-08-04 PH206 A11396824 1 / 1 1,149 $4 328
$4,500 $4,200 2023-08-01 706 A11417059 1 / 1 1,168 $4 290

2 Bedroom In Trump Palace - Units Sold - (30)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,660,000 2024-03-18 1405 A11485734 2 / 2 1,348 $1,260 163
$1,690,000 $1,600,000 2024-03-07 1207 A11381549 2 / 2 1,389 $1,217 358
$1,640,000 $1,580,000 2022-12-07 1002 A11284997 2 / 2 1,389 $1,181 567
$1,620,000 $1,620,000 2024-03-14 905 A11491336 2 / 2 1,600 $1,013 146
$1,599,000 $1,550,000 2023-09-05 1402 A11428400 2 / 2 1,389 $1,151 268
$1,529,000 $1,360,000 2023-05-18 804 A11349987 2 / 2 1,348 $1,134 421
$1,499,999 $1,350,000 2023-04-28 704 A11344119 2 / 2 1,348 $1,113 434
$1,490,000 $1,485,000 2024-04-01 1607 A11541722 2 / 2 1,389 $1,073 56
$1,450,000 $1,425,000 2022-04-28 1207 A11078841 2 / 2 1,389 $1,044 997
$1,395,000 $1,375,000 2023-02-27 802 F10351930 2 / 2 1,389 $1,004 559
$1,275,000 $1,200,000 2022-08-15 503 A11204759 2 / 2 1,276 $999 710
$1,250,000 $1,150,000 2023-05-01 1503 A11326595 2 / 2 1,276 $980 469
$1,130,000 $1,018,500 2023-04-28 504 A11240714 2 / 2 1,348 $838 645
$8,300 $8,300 2023-09-05 704 A11405429 2 / 2 0 313
$8,200 $8,000 2023-01-23 1908 A11315522 2 / 2 1,276 $6 493
$7,000 $6,400 2024-01-22 1908 A11445729 2 / 2 1,276 $5 235
$7,000 $6,500 2023-05-22 1604 F10375348 2 / 2 1,348 $5 383
$6,950 $6,500 2022-08-19 704 A11215703 2 / 2 1,348 $5 694
$6,800 $7,000 2023-10-05 1804 A11390444 2 / 2 1,348 $5 338
$6,800 $7,000 2022-10-05 1604 F10338044 2 / 2 1,348 $5 663
$6,500 $6,500 2024-01-01 1703 A11435963 2 / 2 1,276 $5 254
$6,450 $6,000 2023-09-16 5208 A11409748 2 / 2 1,276 $5 282
$6,000 $5,500 2022-12-15 503 A11270165 2 / 2 1,276 $5 595
$6,000 $6,000 2023-09-30 1605 A11432561 2 / 2 1,348 $4 261
$5,950 $5,950 2023-03-01 1003 A11327470 2 / 2 1,276 $5 467
$5,950 $6,000 2023-11-01 1003 A11433197 2 / 2 1,276 $5 260
$5,900 $5,500 2022-09-12 1703 A11197829 2 / 2 1,276 $5 724
$5,850 $5,800 2023-06-05 1108 A11382615 2 / 2 1,276 $5 357
$5,500 $5,000 2022-08-19 1803 A11217653 2 / 2 1,276 $4 689
$5,500 $5,250 2023-07-31 1803 A11406764 2 / 2 1,276 $4 310

3 Bedroom In Trump Palace - Units Sold - (33)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $3,000,000 2022-11-01 1809 A11266679 3 / 3 2,435 $1,314 602
$2,800,000 $2,150,000 2023-09-15 3504 A11306231 3 / 3 1,873 $1,495 521
$2,799,000 $2,600,000 2023-09-11 1909 A11420534 3 / 3 2,143 $1,306 282
$2,300,000 $2,275,000 2023-02-24 4606 A11308060 3 / 3 1,873 $1,228 514
$2,222,000 $1,975,000 2023-05-10 3901 A11218174 3 / 3 2,143 $1,037 687
$2,200,000 $2,200,000 2022-05-17 4904 A11129752 3 / 3 1,873 $1,175 879
$2,190,000 $2,130,000 2022-09-13 4604 A11196096 3 / 3 1,873 $1,169 728
$2,100,000 $2,000,000 2022-06-30 4204 A11218810 3 / 3 1,873 $1,121 687
$14,500 $11,000 2023-10-01 1101 A11345937 3 / 3 2,143 $7 430
$12,500 $11,000 2023-11-01 3904 A11450394 3 / 3 1,873 $7 228
$12,000 $11,000 2022-05-15 4802 A11196218 3 / 3 1,909 $6 728
$12,000 $12,000 2022-11-16 3904 A11268036 3 / 3 1,873 $6 596
$11,000 $9,000 2023-11-01 4302 A11369813 3 / 3 1,909 $6 381
$11,000 $9,750 2023-11-01 3908 A11424001 3 / 3 1,909 $6 276
$10,500 $8,500 2022-07-09 4302 A11201074 3 / 3 1,909 $6 717
$10,500 $9,750 2022-09-26 5001 A11269582 3 / 3 2,143 $5 595
$10,000 $10,000 2022-07-01 4501 A11206693 3 / 3 2,143 $5 708
$10,000 $10,000 2023-01-31 801 A11292799 3 / 3 2,143 $5 548
$9,950 $9,000 2022-07-12 3901 A11228823 3 / 3 2,143 $5 668
$9,950 $9,700 2024-02-01 401 A11371162 3 / 3 2,141 $5 366
$9,800 $9,000 2023-10-13 4206 A11392043 3 / 3 1,873 $5 335
$9,500 $8,500 2022-08-15 4408 A11205167 3 / 3 1,909 $5 710
$9,500 $9,500 2022-12-15 3902 A11281231 3 / 3 1,909 $5 575
$9,500 $8,700 2023-01-31 4309 A11307822 3 / 3 2,143 $4 515
$9,450 $9,000 2022-08-20 4702 A11242890 3 / 3 2,100 $5 647
$9,000 $8,000 2024-04-25 3602 A11548338 3 / 3 1,909 $5 45
$8,975 $8,900 2022-08-01 3504 A11228586 3 / 3 1,873 $5 669
$8,500 $8,000 2023-06-01 4208 A11334038 3 / 3 1,909 $4 454
$8,500 $8,500 2023-12-10 3608 A11377547 3 / 3 1,909 $4 366
$8,500 $8,500 2023-09-26 4706 A11435590 3 / 3 1,873 $5 255
$8,500 $9,800 2023-11-01 4702 A11437601 3 / 3 1,909 $4 252
$8,450 $7,500 2023-08-16 4106 A11382891 3 / 3 1,873 $5 356
$8,000 $8,000 2023-07-14 4501 A11342040 3 / 3 2,143 $4 438

4 Bedroom In Trump Palace - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,499,000 $2,300,000 2024-04-15 5306 A11554903 4 / 3 2,431 $1,028 35
Share: